| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,400 | For Rent | N12490198 | 
| 10/30/2025 | 1 | $2,400 | Listed | |
|  | 11 | $1,140,000 | Sold | N12301793 | 
| 7/23/2025 | 11 | $1,195,000 | Listed | |
|  | 47 | $1,295,000 | Terminated | N12086606 | 
| 4/16/2025 | 47 | $1,295,000 | Listed | |
|  | 4 | $1,399,900 | Terminated | N12079170 | 
| 4/12/2025 | 4 | $1,399,900 | Listed | |
|  | 20 | $1,449,000 | Suspended | N9267062 | 
| 8/23/2024 | 20 | $1,449,000 | Listed | |
|  | 72 | $1,499,000 | Terminated | N8432246 | 
| 6/12/2024 | 72 | $1,499,000 | Listed | |
|  | 9 | $1,588,000 | Terminated | N8399052 | 
| 6/3/2024 | 9 | $1,588,000 | Listed | |
|  | 20 | $1,388,000 | Terminated | N8342090 | 
| 5/14/2024 | 20 | $1,388,000 | Listed | |
|  | 109 | $1,529,000 | Suspended | N7309684 | 
| 11/15/2023 | 109 | $1,529,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        